Athletic good looks.
Are you sure?
Your ZIP Code helps us search inventory at dealers near you.
Please Enter Your ZIP Code
Are you sure you want to change your vehicle? You will loose any customization to your vehicle
Sport Touring Hybrid in Urban Gray Pearl.*
| Features | 2026 Honda Civic Sedan | 2026 Toyota Corolla |
|---|---|---|
| Total System Horsepower (Hybrid)* | ||
| Total System Horsepower (Hybrid)* | 200 hp | 138 hp |
| Two-Motor Hybrid System | ||
| Two-Motor Hybrid System | Available | Not Available |
| EPA City Fuel-Economy Rating* | ||
| EPA City Fuel-Economy Rating* | 47 mpg (Hybrid) | 46 mpg (Hybrid) |
| Premium Audio System | ||
| Premium Audio System | Bose® with 12 Speakers | JBL® 9 with Speakers |
| Google built-in* | ||
| Google built-in* | Available | Not Available |
| Cargo Volume* | ||
| Cargo Volume* | 14.8 cu ft | 13.1 cu ft |
| Features | 2026 Honda Civic Sedan | 2026 Nissan Sentra |
|---|---|---|
| Total System Horsepower (Hybrid)* | ||
| Total System Horsepower (Hybrid)* | 200 hp | Not Available |
| Two-Motor Hybrid System | ||
| Two-Motor Hybrid System | Available | Not Available |
| EPA City Fuel-Economy Rating* | ||
| EPA City Fuel-Economy Rating* | 47 mpg (Hybrid) | 38 mpg |
| Premium Audio System | ||
| Premium Audio System | Bose® with 12 Speakers | Bose® with 8 Speakers |
| Google built-in* | ||
| Google built-in* | Available | Not Available |
| Cargo Volume* | ||
| Cargo Volume* | 14.8 cu ft | 14.3 cu ft |
| Features | 2026 Honda Civic Sedan | 2026 Hyundai Elantra |
|---|---|---|
| Total System Horsepower (Hybrid)* | ||
| Total System Horsepower (Hybrid)* | 200 hp | 139 hp |
| Two-Motor Hybrid System | ||
| Two-Motor Hybrid System | Available | Not Available |
| EPA City Fuel-Economy Rating* | ||
| EPA City Fuel-Economy Rating* | 47 mpg (Hybrid) | 58 mpg (Hybrid) |
| Premium Audio System | ||
| Premium Audio System | Bose® with 12 Speakers | Bose® with 8 Speakers |
| Google built-in* | ||
| Google built-in* | Available | Not Available |
| Cargo Volume* | ||
| Cargo Volume* | 14.8 cu ft | 14.2 cu ft |
| Features | 2026 Honda Civic Sedan | 2026 Kia K4 |
|---|---|---|
| Total System Horsepower (Hybrid)* | ||
| Total System Horsepower (Hybrid)* | 200 hp | Not Available |
| Two-Motor Hybrid System | ||
| Two-Motor Hybrid System | Available | Not Available |
| EPA City Fuel-Economy Rating* | ||
| EPA City Fuel-Economy Rating* | 47 mpg (Hybrid) | 39 mpg |
| Premium Audio System | ||
| Premium Audio System | Bose® with 12 Speakers | Harman Kardon® with 8 Speakers |
| Google built-in* | ||
| Google built-in* | Available | Not Available |
| Cargo Volume* | ||
| Cargo Volume* | 14.8 cu ft | 14.6 cu ft |
| Features | 2026 Honda Civic Sedan | 2026 Mazda3 Sedan |
|---|---|---|
| Total System Horsepower (Hybrid)* | ||
| Total System Horsepower (Hybrid)* | 200 hp | Not Available |
| Two-Motor Hybrid System | ||
| Two-Motor Hybrid System | Available | Not Available |
| EPA City Fuel-Economy Rating* | ||
| EPA City Fuel-Economy Rating* | 47 mpg (Hybrid) | 36 mpg |
| Premium Audio System | ||
| Premium Audio System | Bose® with 12 Speakers | Bose® 12 with Speakers |
| Google built-in* | ||
| Google built-in* | Available | Not Available |
| Cargo Volume* | ||
| Cargo Volume* | 14.8 cu ft | 13.2 cu ft |
Sport Touring Hybrid shown with Black Leather.
Sport Touring Hybrid shown with Black Leather.
Sport Touring Hybrid shown in Rallye Red.
Sport Touring Hybrid shown in Rallye Red.
Sport Touring Hybrid shown with Gray Leather.
Sport Touring Hybrid shown with Gray Leather.
Sport Touring Hybrid shown with Black Leather.
Sport Touring Hybrid shown with Black Leather.
There are no offers available
Zip does not exist
To find current offers near you, enter your home ZIP Code:
Please enter your ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
Athletic good looks.
Open and inviting.