
Just as tough as it looks.
Are you sure?
Your ZIP Code helps us search inventory at dealers near you.
Please Enter Your ZIP Code
Are you sure you want to change your vehicle? You will loose any customization to your vehicle
TrailSport shown in Lunar Silver Metallic with Honda Genuine Accessories.
Features | 2023 Pilot | 2023 Toyota Highlander |
---|---|---|
Car and Driver Ride and Handling Score* | ||
Car and Driver Ride and Handling Score* | 5-star rating | 3-star rating |
Car and Driver Off-Road Ruggedness Score* | ||
Car and Driver Off-Road Ruggedness Score* | 20/20 | 13/20 |
Cargo Volume* (cu ft) | ||
Cargo Volume* (cu ft) | 19 | 16 |
Passenger Volume* (cu ft) | ||
Passenger Volume* (cu ft) | 154 | 138 |
Standard Seating Capacity* | ||
Standard Seating Capacity* | 8 | 7 |
Features | 2023 Pilot | 2023 Ford Explorer |
---|---|---|
Car and Driver Ride and Handling Score* | ||
Car and Driver Ride and Handling Score* | 5-star rating | 3-star rating |
Car and Driver Off-Road Ruggedness Score* | ||
Car and Driver Off-Road Ruggedness Score* | 20/20 | 14/20 |
Cargo Volume* (cu ft) | ||
Cargo Volume* (cu ft) | 19 | 18 |
Passenger Volume* (cu ft) | ||
Passenger Volume* (cu ft) | 154 | 153 |
Standard Seating Capacity* | ||
Standard Seating Capacity* | 8 | 7 |
Features | 2023 Pilot | 2023 Kia Telluride |
---|---|---|
Car and Driver Ride and Handling Score* | ||
Car and Driver Ride and Handling Score* | 5-star rating | 4-star rating |
Car and Driver Off-Road Ruggedness Score* | ||
Car and Driver Off-Road Ruggedness Score* | 20/20 | 12/20 |
Cargo Volume* (cu ft) | ||
Cargo Volume* (cu ft) | 19 | 21 |
Passenger Volume* (cu ft) | ||
Passenger Volume* (cu ft) | 154 | 151 |
Standard Seating Capacity* | ||
Standard Seating Capacity* | 8 | 7 |
Features | 2023 Pilot | 2023 Hyundai Palisade |
---|---|---|
Car and Driver Ride and Handling Score* | ||
Car and Driver Ride and Handling Score* | 5-star rating | 4-star rating |
Car and Driver Off-Road Ruggedness Score* | ||
Car and Driver Off-Road Ruggedness Score* | 20/20 | 8/20 |
Cargo Volume* (cu ft) | ||
Cargo Volume* (cu ft) | 19 | 18 |
Passenger Volume* (cu ft) | ||
Passenger Volume* (cu ft) | 154 | 154 |
Standard Seating Capacity* | ||
Standard Seating Capacity* | 8 | 7 |
Elite shown in Radiant Red Metallic II.*
TrailSport shown in Crystal Black Pearl.
There are currently no offers in your area. Enter a new ZIP Code to continue your search.
Enter your ZIP Code to see offers nearby.
To find current offers near you, enter your home ZIP Code:
Please enter your ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
Just as tough as it looks.
Outfitted for the adventurer.